Usage Statistics for mojave.com.br

Summary Period: January 2008
Generated 01-Feb-2008 02:13 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 235
Total Files 189
Total Pages 166
Total Visits 32
Total KBytes 179
Total Unique Sites 16
Total Unique URLs 32
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 27
Hits per Day 21 90
Files per Day 17 83
Pages per Day 15 76
Visits per Day 2 10
KBytes per Day 16 67
Hits by Response Code
Undefined response code 1
Code 200 - OK 189
Code 304 - Not Modified 10
Code 403 - Forbidden 5
Code 404 - Not Found 30

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
21 28 11.91% 8 4.23% 14 8.43% 2 6.25% 3 18.75% 27 15.24%
22 90 38.30% 83 43.92% 76 45.78% 10 31.25% 2 12.50% 67 37.11%
23 55 23.40% 48 25.40% 37 22.29% 9 28.12% 5 31.25% 39 21.52%
24 48 20.43% 43 22.75% 30 18.07% 5 15.62% 5 31.25% 34 18.70%
25 4 1.70% 2 1.06% 2 1.20% 2 6.25% 1 6.25% 5 2.91%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 10 4.26% 5 2.65% 7 4.22% 4 12.50% 4 25.00% 8 4.53%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.85% 0 1 0.53% 0 1 0.60% 0 3 1.46%
1 0 4 1.70% 0 2 1.06% 0 2 1.20% 0 5 2.91%
2 1 12 5.11% 1 12 6.35% 1 12 7.23% 1 7 3.68%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.85% 0 1 0.53% 0 1 0.60% 0 3 1.52%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 2.98% 0 6 3.17% 0 7 4.22% 1 7 3.63%
7 1 17 7.23% 1 14 7.41% 1 11 6.63% 1 13 7.43%
8 0 10 4.26% 0 10 5.29% 0 10 6.02% 1 6 3.31%
9 3 36 15.32% 1 16 8.47% 1 18 10.84% 3 34 18.87%
10 0 7 2.98% 0 5 2.65% 0 3 1.81% 1 6 3.40%
11 1 15 6.38% 1 15 7.94% 1 15 9.04% 1 9 4.75%
12 0 3 1.28% 0 1 0.53% 0 2 1.20% 0 5 2.67%
13 1 19 8.09% 1 18 9.52% 1 15 9.04% 1 11 5.91%
14 4 45 19.15% 3 39 20.63% 2 24 14.46% 3 34 18.94%
15 0 5 2.13% 0 3 1.59% 0 4 2.41% 0 3 1.76%
16 1 12 5.11% 0 8 4.23% 0 9 5.42% 1 10 5.84%
17 1 12 5.11% 1 12 6.35% 0 9 5.42% 1 6 3.41%
18 1 11 4.68% 1 11 5.82% 0 7 4.22% 1 8 4.59%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 16 6.81% 1 15 7.94% 1 16 9.64% 1 11 5.91%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 39 16.60% 20 11.26% /
2 10 4.26% 2 1.18% /icons/back.gif
3 10 4.26% 1 0.81% /icons/blank.gif
4 10 4.26% 2 1.22% /icons/folder.gif
5 8 3.40% 6 3.19% /images/
6 8 3.40% 4 2.46% /images/digits/embwhite/
7 7 2.98% 4 2.10% /_vti_log/
8 7 2.98% 4 2.14% /images/digits/links/
9 6 2.55% 3 1.80% /_vti_txt/
10 6 2.55% 4 2.38% /images/digits/
11 6 2.55% 3 1.84% /images/digits/LED_g/
12 6 2.55% 3 1.83% /images/digits/LED_r/
13 6 2.55% 3 1.84% /images/digits/bluesky/
14 6 2.55% 3 1.84% /images/digits/blushdw/
15 6 2.55% 3 1.84% /images/digits/curly/
16 6 2.55% 3 1.84% /images/digits/default/
17 6 2.55% 3 1.84% /images/digits/plain_b/
18 6 2.55% 3 1.83% /images/digits/xmas/
19 5 2.13% 3 1.73% /_vti_pvt/
20 5 2.13% 3 1.87% /images/_vti_cnf/
21 5 2.13% 3 1.52% /images/digits/LED/
22 5 2.13% 3 1.54% /images/digits/odometer/
23 4 1.70% 2 1.23% /images/digits/pumpkin/
24 3 1.28% 4 2.18% /webalizer/
25 2 0.85% 1 0.30% /_vti_pvt/frontpg.lck
26 2 0.85% 1 0.78% /_vti_pvt/service.cnf
27 2 0.85% 1 0.30% /_vti_pvt/service.grp
28 2 0.85% 1 0.30% /_vti_pvt/service.pwd
29 2 0.85% 6 3.27% /webalizer/usage_200801.html
30 1 0.43% 0 0.17% /icons/image2.gif

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 39 16.60% 20 11.26% /
2 2 0.85% 6 3.27% /webalizer/usage_200801.html
3 8 3.40% 6 3.19% /images/
4 8 3.40% 4 2.46% /images/digits/embwhite/
5 6 2.55% 4 2.38% /images/digits/
6 3 1.28% 4 2.18% /webalizer/
7 7 2.98% 4 2.14% /images/digits/links/
8 7 2.98% 4 2.10% /_vti_log/
9 5 2.13% 3 1.87% /images/_vti_cnf/
10 6 2.55% 3 1.84% /images/digits/plain_b/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 39 16.60% 15 48.39% /
2 6 2.55% 3 9.68% /images/digits/bluesky/
3 6 2.55% 2 6.45% /_vti_txt/
4 2 0.85% 2 6.45% /webalizer/usage_200801.html
5 7 2.98% 1 3.23% /_vti_log/
6 8 3.40% 1 3.23% /images/
7 6 2.55% 1 3.23% /images/digits/LED_r/
8 6 2.55% 1 3.23% /images/digits/blushdw/
9 6 2.55% 1 3.23% /images/digits/curly/
10 8 3.40% 1 3.23% /images/digits/embwhite/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 39 16.60% 12 44.44% /
2 6 2.55% 2 7.41% /_vti_txt/
3 6 2.55% 2 7.41% /images/digits/bluesky/
4 8 3.40% 2 7.41% /images/digits/embwhite/
5 7 2.98% 2 7.41% /images/digits/links/
6 7 2.98% 1 3.70% /_vti_log/
7 5 2.13% 1 3.70% /_vti_pvt/
8 5 2.13% 1 3.70% /images/_vti_cnf/
9 6 2.55% 1 3.70% /images/digits/
10 6 2.55% 1 3.70% /images/digits/default/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 141 60.00% 128 67.72% 106 58.88% 18 56.25% 66.249.72.239
2 23 9.79% 4 2.12% 23 13.04% 1 3.12% 189.26.8.154
3 19 8.09% 16 8.47% 17 9.21% 1 3.12% 200.158.203.56
4 7 2.98% 5 2.65% 6 3.40% 1 3.12% 201.86.30.203
5 6 2.55% 5 2.65% 4 2.21% 1 3.12% 201.14.37.158
6 5 2.13% 4 2.12% 3 1.82% 1 3.12% 189.58.7.8
7 5 2.13% 4 2.12% 3 1.84% 1 3.12% 201.86.196.12
8 4 1.70% 1 0.53% 2 1.30% 1 3.12% 189.4.2.51
9 4 1.70% 4 2.12% 1 0.69% 1 3.12% 200.161.150.32
10 4 1.70% 4 2.12% 2 1.06% 1 3.12% 200.173.23.146
11 4 1.70% 4 2.12% 1 0.69% 1 3.12% 200.181.150.64
12 4 1.70% 4 2.12% 2 1.05% 1 3.12% 201.59.239.21
13 4 1.70% 3 1.59% 2 1.32% 0 0.00% 68.77.146.207
14 3 1.28% 1 0.53% 4 2.46% 1 3.12% 200.103.141.193
15 1 0.43% 1 0.53% 0 0.15% 1 3.12% 201.95.111.219
16 1 0.43% 1 0.53% 2 0.88% 1 3.12% 208.80.193.46

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 60.00% 128 67.72% 106 58.88% 18 56.25% 66.249.72.239
2 23 9.79% 4 2.12% 23 13.04% 1 3.12% 189.26.8.154
3 19 8.09% 16 8.47% 17 9.21% 1 3.12% 200.158.203.56
4 7 2.98% 5 2.65% 6 3.40% 1 3.12% 201.86.30.203
5 3 1.28% 1 0.53% 4 2.46% 1 3.12% 200.103.141.193
6 6 2.55% 5 2.65% 4 2.21% 1 3.12% 201.14.37.158
7 5 2.13% 4 2.12% 3 1.84% 1 3.12% 201.86.196.12
8 5 2.13% 4 2.12% 3 1.82% 1 3.12% 189.58.7.8
9 4 1.70% 3 1.59% 2 1.32% 0 0.00% 68.77.146.207
10 4 1.70% 1 0.53% 2 1.30% 1 3.12% 189.4.2.51

Top 2 of 5 Total Referrers
# Hits Referrer
1 183 77.87% - (Direct Request)
2 1 0.43% (compatible

Top 10 of 10 Total User Agents
# Hits User Agent
1 141 60.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29 12.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 19 8.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
4 11 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 11 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 9 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 4 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
10 1 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235 100.00% 189 100.00% 179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01