Usage Statistics for mojave.com.br

Summary Period: September 2009
Generated 01-Oct-2009 02:13 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 7107
Total Files 4180
Total Pages 2456
Total Visits 454
Total KBytes 46400
Total Unique Sites 257
Total Unique URLs 209
Total Unique Referrers 150
Total Unique User Agents 161
. Avg Max
Hits per Hour 9 438
Hits per Day 236 614
Files per Day 139 380
Pages per Day 81 299
Visits per Day 15 46
KBytes per Day 1547 5055
Hits by Response Code
Code 200 - OK 4180
Code 206 - Partial Content 906
Code 304 - Not Modified 1636
Code 404 - Not Found 385

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 614 8.64% 255 6.10% 91 3.71% 9 1.98% 11 4.28% 2059 4.44%
2 68 0.96% 62 1.48% 20 0.81% 10 2.20% 9 3.50% 906 1.95%
3 527 7.42% 241 5.77% 299 12.17% 42 9.25% 40 15.56% 2420 5.21%
4 295 4.15% 154 3.68% 40 1.63% 15 3.30% 15 5.84% 3137 6.76%
5 87 1.22% 81 1.94% 64 2.61% 40 8.81% 36 14.01% 709 1.53%
6 132 1.86% 123 2.94% 104 4.23% 46 10.13% 42 16.34% 970 2.09%
7 281 3.95% 174 4.16% 257 10.46% 13 2.86% 11 4.28% 1773 3.82%
8 184 2.59% 124 2.97% 38 1.55% 14 3.08% 12 4.67% 2548 5.49%
9 258 3.63% 164 3.92% 45 1.83% 9 1.98% 9 3.50% 1330 2.87%
10 146 2.05% 42 1.00% 12 0.49% 10 2.20% 12 4.67% 1341 2.89%
11 350 4.92% 247 5.91% 30 1.22% 14 3.08% 15 5.84% 2910 6.27%
12 46 0.65% 40 0.96% 23 0.94% 10 2.20% 8 3.11% 880 1.90%
13 43 0.61% 36 0.86% 10 0.41% 9 1.98% 7 2.72% 237 0.51%
14 509 7.16% 233 5.57% 178 7.25% 21 4.63% 24 9.34% 3236 6.97%
15 34 0.48% 28 0.67% 10 0.41% 9 1.98% 10 3.89% 560 1.21%
16 149 2.10% 135 3.23% 24 0.98% 11 2.42% 10 3.89% 1217 2.62%
17 502 7.06% 157 3.76% 50 2.04% 10 2.20% 12 4.67% 1298 2.80%
18 610 8.58% 112 2.68% 272 11.07% 14 3.08% 12 4.67% 1812 3.90%
19 113 1.59% 92 2.20% 20 0.81% 9 1.98% 7 2.72% 538 1.16%
20 89 1.25% 62 1.48% 23 0.94% 7 1.54% 7 2.72% 689 1.49%
21 92 1.29% 75 1.79% 18 0.73% 10 2.20% 9 3.50% 417 0.90%
22 367 5.16% 343 8.21% 130 5.29% 11 2.42% 10 3.89% 2698 5.82%
23 127 1.79% 98 2.34% 19 0.77% 10 2.20% 9 3.50% 618 1.33%
24 182 2.56% 136 3.25% 38 1.55% 19 4.19% 15 5.84% 847 1.82%
25 262 3.69% 230 5.50% 21 0.86% 10 2.20% 12 4.67% 2067 4.45%
26 112 1.58% 6 0.14% 106 4.32% 7 1.54% 6 2.33% 458 0.99%
27 25 0.35% 18 0.43% 19 0.77% 12 2.64% 8 3.11% 390 0.84%
28 429 6.04% 380 9.09% 209 8.51% 14 3.08% 10 3.89% 5055 10.90%
29 278 3.91% 166 3.97% 209 8.51% 21 4.63% 16 6.23% 1536 3.31%
30 196 2.76% 166 3.97% 77 3.14% 18 3.96% 15 5.84% 1744 3.76%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 0.61% 1 34 0.81% 0 15 0.61% 36 1088 2.34%
1 1 59 0.83% 1 56 1.34% 1 56 2.28% 19 557 1.20%
2 0 23 0.32% 0 23 0.55% 0 23 0.94% 6 190 0.41%
3 0 16 0.23% 0 12 0.29% 0 12 0.49% 7 198 0.43%
4 2 66 0.93% 1 58 1.39% 0 20 0.81% 33 997 2.15%
5 7 221 3.11% 3 118 2.82% 7 218 8.88% 47 1399 3.02%
6 4 143 2.01% 1 49 1.17% 3 115 4.68% 67 2003 4.32%
7 6 207 2.91% 2 73 1.75% 6 199 8.10% 58 1736 3.74%
8 6 189 2.66% 5 173 4.14% 1 31 1.26% 117 3509 7.56%
9 15 465 6.54% 9 273 6.53% 6 190 7.74% 94 2808 6.05%
10 17 534 7.51% 8 245 5.86% 2 72 2.93% 117 3516 7.58%
11 26 809 11.38% 13 399 9.55% 5 167 6.80% 127 3815 8.22%
12 1 33 0.46% 1 32 0.77% 0 20 0.81% 21 633 1.36%
13 5 159 2.24% 4 125 2.99% 1 42 1.71% 24 727 1.57%
14 14 442 6.22% 11 351 8.40% 2 70 2.85% 111 3343 7.20%
15 31 931 13.10% 16 484 11.58% 3 103 4.19% 166 4993 10.76%
16 27 838 11.79% 13 395 9.45% 5 168 6.84% 93 2800 6.04%
17 19 571 8.03% 15 473 11.32% 4 129 5.25% 123 3688 7.95%
18 3 100 1.41% 2 83 1.99% 0 20 0.81% 40 1198 2.58%
19 14 443 6.23% 9 292 6.99% 10 321 13.07% 67 2004 4.32%
20 2 62 0.87% 1 52 1.24% 0 16 0.65% 26 766 1.65%
21 3 107 1.51% 2 82 1.96% 1 38 1.55% 33 994 2.14%
22 14 433 6.09% 7 221 5.29% 8 261 10.63% 74 2228 4.80%
23 7 213 3.00% 2 77 1.84% 5 150 6.11% 40 1209 2.61%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1780 25.05% 6782 14.62% /
2 250 3.52% 4629 9.98% /img/topo2.jpg
3 225 3.17% 142 0.31% /img/topo1.jpg
4 224 3.15% 1329 2.86% /img/topo3.jpg
5 163 2.29% 30 0.07% /esq1.jpg
6 163 2.29% 1023 2.20% /rodape1.jpg
7 161 2.27% 35 0.07% /dir1.jpg
8 160 2.25% 93 0.20% /rodape2.jpg
9 147 2.07% 29 0.06% /estilo.css
10 114 1.60% 269 0.58% /imagens/index_10.jpg
11 112 1.58% 322 0.69% /imagens/index_11.jpg
12 112 1.58% 249 0.54% /imagens/index_12.jpg
13 110 1.55% 243 0.52% /imagens/index_13.jpg
14 109 1.53% 96 0.21% /imagens/index_14.jpg
15 104 1.46% 352 0.76% /imagens/index_15.jpg
16 104 1.46% 368 0.79% /imagens/index_16.jpg
17 103 1.45% 288 0.62% /imagens/index_17.jpg
18 101 1.42% 157 0.34% /imagens/index_19.jpg
19 101 1.42% 881 1.90% /imagens/index_20.jpg
20 100 1.41% 231 0.50% /imagens/index_18.jpg
21 100 1.41% 433 0.93% http://www.mojave.com.br
22 94 1.32% 83 0.18% /produtos_mojave.html
23 85 1.20% 29 0.06% /favicon.ico
24 79 1.11% 388 0.84% /img/foto_produtosmojave.jpg
25 57 0.80% 19 0.04% /menubt1_econox.jpg
26 54 0.76% 72 0.16% /empresa.html
27 54 0.76% 78 0.17% /img/econox_bt.jpg
28 54 0.76% 107 0.23% /img/ferbax_bt.jpg
29 54 0.76% 53 0.11% /img/produtos.jpg
30 53 0.75% 86 0.18% /img/adsorvnh_bt.jpg

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 1780 25.05% 6782 14.62% /
2 21 0.30% 6073 13.09% /fispq/FISPQ-ECOFLOC WI.pdf
3 250 3.52% 4629 9.98% /img/topo2.jpg
4 9 0.13% 2342 5.05% /fispq/FISPQ-ECONOX.pdf
5 8 0.11% 2127 4.58% /fispq/FISPQ-FERBAXMANUTENCAO.pdf
6 39 0.55% 1602 3.45% /webalizer/usage_200801.html
7 48 0.68% 1536 3.31% /mapa_distribuidores.swf
8 224 3.15% 1329 2.86% /img/topo3.jpg
9 5 0.07% 1232 2.66% /fispq/FISPQ-FERBAXCONTATO.pdf
10 163 2.29% 1023 2.20% /rodape1.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1780 25.05% 307 69.14% /
2 31 0.44% 29 6.53% /webalizer/usage_200909.html
3 39 0.55% 28 6.31% /webalizer/usage_200801.html
4 30 0.42% 5 1.13% /econox_produtos_apresentacao.html
5 8 0.11% 5 1.13% /webalizer/usage_200903.html
6 4 0.06% 4 0.90% http://mojave.com.br/webalizer/usage_200801.html
7 38 0.53% 3 0.68% /contato_mojave.html
8 6 0.08% 3 0.68% /norust_fichatecnica.html
9 3 0.04% 3 0.68% /webalizer/usage_200906.html
10 3 0.04% 3 0.68% /webalizer/usage_200908.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1780 25.05% 261 59.45% /
2 31 0.44% 30 6.83% /webalizer/usage_200909.html
3 39 0.55% 28 6.38% /webalizer/usage_200801.html
4 54 0.76% 12 2.73% /empresa.html
5 44 0.62% 11 2.51% /distribuidores_mojave.html
6 38 0.53% 10 2.28% /contato_mojave.html
7 27 0.38% 7 1.59% /fichas_tecnicas.html
8 94 1.32% 7 1.59% /produtos_mojave.html
9 8 0.11% 5 1.14% /webalizer/usage_200903.html
10 30 0.42% 4 0.91% /econox_produtos_apresentacao.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 385 5.42% 81 1.94% 656 1.41% 1 0.22% 201.47.12.61
2 381 5.36% 58 1.39% 305 0.66% 1 0.22% 201.37.225.251
3 332 4.67% 59 1.41% 715 1.54% 1 0.22% 201.40.151.47
4 229 3.22% 229 5.48% 1181 2.55% 8 1.76% 216.40.204.178
5 228 3.21% 98 2.34% 543 1.17% 4 0.88% 200.103.141.193
6 217 3.05% 217 5.19% 890 1.92% 3 0.66% 200.65.127.161
7 210 2.95% 210 5.02% 981 2.11% 7 1.54% 190.102.206.48
8 185 2.60% 101 2.42% 673 1.45% 1 0.22% 72.230.62.139
9 182 2.56% 182 4.35% 787 1.70% 2 0.44% 211.128.104.122
10 179 2.52% 175 4.19% 1723 3.71% 0 0.00% 189.25.103.97
11 145 2.04% 88 2.11% 3285 7.08% 55 12.11% 66.249.71.51
12 139 1.96% 54 1.29% 903 1.95% 2 0.44% 187.37.128.249
13 135 1.90% 58 1.39% 308 0.66% 2 0.44% 187.59.25.224
14 132 1.86% 101 2.42% 815 1.76% 1 0.22% 200.201.112.46
15 126 1.77% 116 2.78% 3176 6.85% 1 0.22% 189.60.69.1
16 119 1.67% 90 2.15% 473 1.02% 1 0.22% 201.8.255.238
17 117 1.65% 114 2.73% 878 1.89% 1 0.22% 189.111.206.172
18 110 1.55% 110 2.63% 476 1.03% 8 1.76% 94.178.18.148
19 105 1.48% 68 1.63% 362 0.78% 2 0.44% 189.33.84.2
20 100 1.41% 100 2.39% 433 0.93% 1 0.22% 190.90.39.134
21 100 1.41% 100 2.39% 433 0.93% 1 0.22% 199.193.10.202
22 100 1.41% 100 2.39% 433 0.93% 1 0.22% 200.162.206.34
23 100 1.41% 100 2.39% 433 0.93% 0 0.00% 24.175.128.184
24 100 1.41% 100 2.39% 433 0.93% 1 0.22% 69.197.153.46
25 94 1.32% 92 2.20% 808 1.74% 0 0.00% 189.25.94.196
26 85 1.20% 77 1.84% 493 1.06% 1 0.22% 200.169.79.36
27 84 1.18% 65 1.56% 359 0.77% 1 0.22% 201.9.122.34
28 83 1.17% 48 1.15% 272 0.59% 2 0.44% 200.146.11.81
29 78 1.10% 54 1.29% 325 0.70% 1 0.22% 187.41.239.140
30 73 1.03% 47 1.12% 291 0.63% 1 0.22% 201.15.250.251

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 2.04% 88 2.11% 3285 7.08% 55 12.11% 66.249.71.51
2 126 1.77% 116 2.78% 3176 6.85% 1 0.22% 189.60.69.1
3 179 2.52% 175 4.19% 1723 3.71% 0 0.00% 189.25.103.97
4 229 3.22% 229 5.48% 1181 2.55% 8 1.76% 216.40.204.178
5 7 0.10% 6 0.14% 1075 2.32% 0 0.00% 189.26.3.208
6 210 2.95% 210 5.02% 981 2.11% 7 1.54% 190.102.206.48
7 65 0.91% 54 1.29% 911 1.96% 1 0.22% 189.111.169.80
8 139 1.96% 54 1.29% 903 1.95% 2 0.44% 187.37.128.249
9 217 3.05% 217 5.19% 890 1.92% 3 0.66% 200.65.127.161
10 117 1.65% 114 2.73% 878 1.89% 1 0.22% 189.111.206.172

Top 30 of 150 Total Referrers
# Hits Referrer
1 587 8.26% - (Direct Request)
2 168 2.36% http://translate.googleusercontent.com/translate_c
3 150 2.11% http://www.to-use.co.cc/ziprasidone.html
4 137 1.93% http://spinmall.com/h4zml8pz39v5.html
5 100 1.41% http://expedia.bg/images/icons/2221.html
6 100 1.41% http://focusedtrainers.com/ee_test/images/uploads/pics/resource-123.html
7 100 1.41% http://miyako-wakamaru.com/main/archives/2009/05/img/lisedr397.htm
8 100 1.41% http://s1.shard.jp/chrisglass/890.html
9 100 1.41% http://s1.shard.jp/commodore/681.html
10 100 1.41% http://s1.shard.jp/peter1610/6.html
11 100 1.41% http://s1.shard.jp/samsamych/197.html
12 100 1.41% http://sindsprevpb.org.br/artigos/sendtmp/819/text1710.htm
13 100 1.41% http://takasui.net/pta/data/2010.3/files/news-1047-2009-08-03.html
14 100 1.41% http://thesoulplanet.com/rssbox/cache/temp/page1930.html
15 100 1.41% http://tokiohotelstreetteam.co.uk/appearances/2007/02/index.html
16 83 1.17% http://64.233.163.132/translate_c
17 40 0.56% http://ildrugsoma9pharmas.emenace.com/tribulus.html
18 32 0.45% http://www.google.com.br/search
19 31 0.44% http://translate.google.com.br/translate_p
20 25 0.35% http://forums.nvidia.com/index.php
21 15 0.21% http://musaonce.com/wp-content/uploads/2008/page1376.html
22 14 0.20% http://creative-think-tank.blogspot.com/2009/08/ebay-alternative.html
23 14 0.20% http://where-can-i-get.hostse.com/zocor.html
24 11 0.15% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-boyfriend-back.html
25 11 0.15% http://interracialsex-porno.thumblogger.com
26 11 0.15% http://interracialsex-porno.thumblogger.com/home/log/2009/31/white-teens-black-cocks.html
27 11 0.15% http://www.digicreationsxxx.com/index.php/interracial-stories.html
28 11 0.15% http://www.to-dc.co.cc/tribulus.html
29 11 0.15% http://www.ultramadol.co.cc/tramadol-order.html
30 10 0.14% http://creative-think-tank.blogspot.com/2009/08/uk-auction.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 27.27% killing fispq
2 3 27.27% www.mojave.com.br
3 2 18.18% orto polifosfato atoxico econox
4 1 9.09% hit re 500 fispq
5 1 9.09% mojave
6 1 9.09% mojave.com.br

Top 15 of 161 Total User Agents
# Hits User Agent
1 741 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 582 8.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 475 6.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
4 423 5.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 400 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 286 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
7 278 3.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 227 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 227 3.19% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 222 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 185 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 165 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 164 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.13)
14 158 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 156 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7107 100.00% 5086 121.67% 46400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01